1 / 5
| Model | S6-EH3P(30-50)K-H |
| MPPT Voltage Range | 150 - 850 V |
| Max. Short Circuit Current | 4 × 60 A |
| MPPT Number / Input Strings | 4 / 8 |
| Battery Voltage Range | 150 - 800 V |
| Communication | CAN, RS485, Ethernet, Wi-Fi, Cellular, LAN |
| Rated Grid Voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V |
| Efficiency | 98.5% |
| Dimensions (W × H × D) | 530 × 880 × 290 mm |
| Weight | 73 kg |
| Ingress Protection | IP65 |




