1 / 5



| Model | 10KW | 30KW | 50KW | 100KW | 200KW | 300KW | 1MW |
|---|---|---|---|---|---|---|---|
| Topcon 580W Solar Panel | 18 Pcs | 52 Pcs | 86 Pcs | 172 Pcs | 344 Pcs | 516 Pcs | 1724 Pcs |
| On Grid Inverter | 1 Pc | 1 Pc | 1 Pc | 1 Pc | 2 Pcs | 3 Pcs | 8 Pcs |
| DC Cable 4mm2 | 100M | 200M | 300M | 1000M | 1000M | 1000M | 7200M |
| MC4 Connector | 10 pairs | 10 pairs | 10 pairs | 50 pairs | 50 pairs | 50 pairs | 300 pairs |
| Mounting System | Customized based on Installation Roof/Ground | ||||||




Our manufacturing facility, founded in 2013, is a high-tech enterprise specializing in R&D, production, and sales of photovoltaic products. We have established a production capacity of 3GW with high-efficiency modules including PERC and TOPCon. Our products have passed international certifications such as TUV, CE, BIS, and INMETRO, exporting to over 100 countries.


