1 / 5
| 50KW On Grid System Configuration | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | Half cut mono sliver frame 560w | 90 pcs |
| 2 | Combiner Box | Optional | 1 pc |
| 3 | Inverter | 50kw On-grid Inverter | 1 pc |
| 4 | Mounting Support | Roof/Ground | 1 pc |
| 5 | Cable | 4mm² PV cable | 1 set |
| 6 | Connector | Solar Connector | 400m |
| 7 | Tools Bag | Installation tools | 16 pairs |
* Kindly Reminder: The Above configuration is for initial design purposes. Final setup may vary based on specific site conditions and requirements.