1 / 5
With 5.12kWh Lithium ion battery modules
| Model NO. | ES51100LS |
| Rechargeable | Yes |
| Application | Home Solar Energy Storage System |
| Battery Cell | Catl, Byd and etc. |
| Battery Voltage | 40-58.4V/48V |
| Cycle Life | ≥6000 Cycles (70%) |
| Battery Capacity | 5.12kwh |
| Way to Install | Stackable |
| Protection Level | IP54 |
| Number of Parallel Connections | 1~15 Units |
| Communication | RS485, CAN, Dry Contact |
| Monitor | 4G/Bluetooth |
| Origin | China |
| Product Model | ES51100LS |
| Specification | 51.2V100Ah |
| Rated Energy Storage Capacity | 5.12Kwh |
| Operation Voltage Range | 40-58.4V |
| Standard Charge and Discharge Current | 50A |
| Maximum Continuous Current | 100A |
| Operating Temperature | Charging: 0~55℃; Discharging: -20~60℃ |
| Net Dimensions (W*D*H) | 650*370*140 mm |
| Net Weight | 42kg |
| Base Type | Pulley / Support feet (optional) |









Matching with global mainstream inverters: Sermatec, Growatt, Deye, McGrinen, Goodwe, SMA, Sored, Solax, LuXpower, Jingshi, SRNE, MEGAREVO, Afore, Solis, etc.











