1 / 5
High-performance 6000 cycles 10kwh Wall Mounted LiFePO4 48V Battery packs designed for residential solar power systems.
| Battery Model | Powerwall 24V 200Ah | Powerwall 48V 100AH | Powerwall 48V 150AH | Powerwall 48V 200AH |
|---|---|---|---|---|
| Rated Voltage | 25.6V | 48V/51.2V | ||
| Nominal Energy | 4.8KWH | 4.8KWH/5.12KWH | 7.2KWH/7.68KWH | 9.6KWH/10.24KWH |
| Charge Current | 50A (Recommended) / 100A (Max) | |||
| Communication | CAN / RS-485 | |||
| Cycle Life | 6000 Cycles @ 80% DOD | |||
| Working Temp | -20°C to 55°C | |||
Home Powerwall Battery: Supports up to 14 units in parallel to meet large energy storage requirements. Ideal for ESS, Solar Storage, BESS, and UPS applications.