1 / 5
The air-cooled integrated energy storage cabinet adopts the "All in One" design concept, integrating long-life battery cells, efficient bidirectional balancing BMS, high-performance PCS, active safety system, intelligent power distribution system and thermal management system into a single cabinet. It can operate safely, stably and reliably for a long term and achieve capacity-flexible deployment of energy storage power stations through the grid connection on the AC side.


| DC Battery Parameters | |
|---|---|
| Battery Cell Type | LFP 280Ah |
| Battery Pack Configuration | 17.92kWh/1P20S |
| Battery System Configuration | 215kWh/1P240S |
| Battery Voltage Range | 600~876V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| AC Maximum Power | 110kW (continuous for 1min) |
| AC Current Distortion Rate | <3% |
| Grid Rated Voltage | 400V AC |
| Rated Grid Frequency | 50Hz / 60Hz |
| System Parameters | |
| Energy Conversion Efficiency | ≥90% |
| Number of Cycles | ≥8,000 times |
| Communication Interface | Ethernet / RS485 |
| Fire Suppression System | Aerosol + Active Warning |
| Compliance Standards | UN38.3, IEC62619, UL1973, UL9540 |






