1 / 5
| Mode | XYH-3000T | XYH-5000T | XYH-8000T | XYH-10000T | XYH-20000T |
|---|---|---|---|---|---|
| Rated Power | 3kw | 5kw | 8kw | 10kw | 20kw |
| Input Battery Voltage | 48V | 48V | 96V | 96V | 192V |
| Output Frequency | 50/60Hz | ||||
| Conversion Time | 20ms ~ 1s | ||||
| Output Waveform | Pure Sine Wave | ||||
| Inversion Efficiency | >90% | ||||
| Model (KS) | 300KS | 500KS | 1000KS | 1500KS | 3000KS |
|---|---|---|---|---|---|
| DC Rating Voltage | 480Vdc | ||||
| Output Rating Capacity | 300KW | 500KW | 1000KW | 1500KW | 3000KW |
| AC Output Voltage | AC380V (Three-phase four-wire) | ||||
| Wave Distortion (THD) | ≤1% | ||||
| Inverted Efficiency | 95% | ||||
Designed for power storage systems, it converts DC to AC and vice versa, controlling battery charging/discharging. Ideal for grid-tied systems requiring emergency load support.
Static Frequency Converter
Solar Hybrid Inverter
Wind Power Grid Inverter
28VDC Airport Power Supply
Focused on "low-carbon economy and green development," we are a leading enterprise in the new energy sector. Our strategic goal is to build a world-class new energy enterprise by contributing clean energy and improving global power structures. We specialize in industrial, military, and civil power applications including solar systems, wind turbines, and marine power solutions.

