1 / 5
| Model | LWN-AU004 | LWN-AU005 | LWN-AU006 | LWN-AU007 |
|---|---|---|---|---|
| Standard voltage | 51.2VDC | |||
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN/RS485/RS232/WIFI/Bluetooth | |||
| Cycle Life | ≥6000 @ 25℃, 80%DOD | |||
| Net Weight | 44kg | 84kg | 96kg | 125kg |
Specialized in Lifepo4 lithium battery packs, all products are widely used for solar energy storage systems. As a professional battery supplier, we have excellent teams who focus on product development & design, quality control & inspection, and operations. Our intelligent factory digital workshop ensures all production procedures strictly follow international quality management systems, realizing short delivery cycles through functional modularization and mechanism standardization.







