1 / 5
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 100Ah | 200Ah | 314Ah |
| Cycle Life | ≥6000 times | ≥6000 times | ≥6000 times |
| Size (mm) | 475*485*155 | 480*500*236 | 680*545*236 |
| Standard Charging | 20A(0.2C) | 40A | 60A |
| Max Charging | 100A(1C) | 200A | 200A |
| Max Discharge | 100A(1C) | 200A | 200A |
| Communication | CAN / RS485 | ||
| OEM/ODM | Acceptable | ||
| Operating Temp | Charge: 0~+55ºC ; Discharge: -20~+60ºC | ||
Established in 2021, our brand specializes in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. With a focus on innovation, we invest significantly in R&D to build a robust portfolio of patents and cutting-edge technologies.
Equipped with a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies. We don't just sell batteries; we forge lasting strategic relationships with our global partners.







