1 / 5
Manufacturer of high-efficiency solar modules, producing 5W-800W mono and poly solar panels, flexible solar panels, and bi-facial solar panels. With over 7 years of experience in production and quality control since 2017, the annual capacity reached 1.2GW in 2023.
Modules are certified by CE-EMC, CE-LVD, INMETRO, ROHS, JPEA, FCC, IEC61215, IEC61730, IEC62321, IEC61000, ISO9001, and ISO14001.
| Parameter | GKA-690W | GKA-700W | GKA-710W | |||
|---|---|---|---|---|---|---|
| Condition | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 690W | 518W | 700W | 525W | 710W | 533W |
| Open Circuit Voltage (Voc) | 45.37V | 43.19V | 45.80V | 43.60V | 46.25V | 44.03V |
| Short Circuit Current (Isc) | 19.16A | 15.43A | 19.26A | 15.50A | 19.34A | 15.57A |
| Module Efficiency | 22.21% | 22.53% | 22.86% | |||







