1 / 5
Solar PV Module N Type Bifacial 570W-595W Solar Panel
MECHANICAL PARAMETERS
| Cell | Mono | Weight | 31.8kg |
| Dimensions | 2278±2mm x 1134±2mm x 30±1mm | ||
| Cable Cross Section | 4mm²(IEC) | No. of cells | 144 (6x24) |
| Junction Box | IP68, 3 diodes | Connector | QC 4.10-351 / MC4-EVO2A |
| Front Glass | 3.2mm | Packaging | 36pcs/Pallet, 720pcs/40HQ |
ELECTRICAL PARAMETERS AT STC
| TYPE (JAM72S30) | 570/MR | 580/MR | 590/MR | 595/MR |
|---|---|---|---|---|
| Rated Max Power (Pmax) | 570W | 580W | 590W | 595W |
| Open Circuit Voltage (Voc) | 47.78V | 48.18V | 48.58V | 48.78V |
| Max Power Voltage (Vmp) | 40.00V | 40.42V | 40.84V | 41.03V |
| Module Efficiency | 22.1% | 22.5% | 22.8% | 23.0% |
| Model | Cells Type | Wattage | Size(mm) | Package |
|---|---|---|---|---|
| JAM60S10/MR | Mono PERC 158.75mm | 330-350W | 1689×996×35 | 31pcs/pallet |
| JAM72S20/MR | Mono PERC 166mm | 445-470W | 2112×1052×35 | 31pcs/pallet |
| JAM54S30/MR | Mono PERC 182mm | 395-420W | 1722×1134×30 | 36pcs/pallet |
| JAM72S30/MR | Mono PERC 182mm | 530-555W | 2278×1134×35 | 31pcs/pallet |
| JAM78S30/MR | Mono PERC 182mm | 580-605W | 2465x1134x35 | 31pcs/pallet |
With over 15 years of expertise in the Solar Panel industry, we are a professional manufacturer dedicated to quality and innovation. Our diverse product lineup includes poly and mono solar panels, solar batteries, power systems, charger controllers, inverters, and solar air-conditioning.
We excel in bespoke solar system solutions, reaching clients across more than 60 countries in Europe, Asia, the Americas, and Africa. Join us for a prosperous business journey with a trusted global partner.