1 / 5
Stacked Energy Storage (Residential)
Designed with an integrated household appliance aesthetic, stacked energy storage systems feature a sleek size and easy installation. The modular stack design allows for flexible matching of energy storage units and on-demand expansion. With an integrated inverter, these systems offer excellent portability and mobility for homeowners.


| Model Parameter | HLC-5kw+5.12kwh | HLC-5kw+10.24kwh | HLC-5kw+15.36kwh | HLC-5kw+20.48kwh |
|---|---|---|---|---|
| Module Number | 1pcs | 2pcs | 3pcs | 4pcs |
| Total Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh |
| Standard Voltage | 51.2V | |||
| Working Voltage | 43.2V-57.6V | |||
| Standard Discharge | 100A | 200A | 300A | 400A |
| Max PV Input Power | 5200W | |||
| Output Waveform | Pure Sine Wave | |||
| Rated Output Power | 5000W | |||


As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high-level testing machines and devices. Our experienced team ensures every product meets strict quality standards.