1 / 5
| Model | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| 550W Solar Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Model | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| 550W Solar Panel | 30 Pieces | 40 Pieces | 60 Pieces |
| Hybrid Inverter | 3 Pieces (5K) | 2 Pieces (10K) | 3 Pieces (10K) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power Watts: 550W
Maximum Power Voltage: 42.06V | Open Circuit Voltage: 49.75V
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery, transformer isolation design. 6 time periods for battery charging and discharging. Max charging/discharging current of 240A. Max.10pcs parallel.
Supports one-click installation and registration. Safe operation with traceable logs. Ensures data security and reliability throughout the lifecycle.
15-20 years design life. Up to 6000+ cycle life. Scalable battery module built with high-quality BMS for complete home safety.



Equipped with 150,000 square meters of factory area and 600 experienced employees. Products are exported to 86 countries with a strong reputation for durability and quality.

