1 / 5
| Model NO. | IVGM10048 | Nature of Source Flow | Active Inverter |
|---|---|---|---|
| Phase | Three | Output Power | 10kw |
| Certification | CE, ROHS, ISO9001 | Type | DC/AC Inverters |
| Power Source | Solar Power, Grid | Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter | Battery Voltage Range | 40V~60V |
| Battery Type | Li-Lon/Lead-Acid | Max.PV Voltage | 550V |
| Max. Efficiency | 97.6% | Production Capacity | 70,000 pieces/Month |
10kw On/Off Grid High Frequency Inverter Hybrid Solar with MPPT Controller Technology IP65 Protection
Become a Dealer Benefits:
| Battery & DC Input Data | |
|---|---|
| Model | T-REX-10KLP3G01 |
| Battery Voltage Range | 40V~60V |
| Max. charging and discharging current | 200A/200A |
| Max. recommended PV power | 13000W |
| Max. PV voltage | 900V |
| PV voltage range | 160V-900V |
| MPPT voltage range | 200V-850V |
| Grid & AC Data | |
| Nominal Input Voltage | L1/L2/L3/N/PE, 230/400Vac |
| Max. input current | 30A |
| Max. AC output power | 10000W |
| Rated AC output voltage | 230/400VaC |
| Max. Efficiency | 97.6% |
A leading inverter manufacturer and energy system integrator with 17 years of experience. Operating a 40,000 square meter facility with more than 1,000 employees. Products include home energy storage batteries, all-in-one systems, and solar inverters, offering flexible energy conversion and efficient storage solutions.