1 / 5
| Model NO. | MB31 |
| Rechargeable | Yes |
| Size | Medium |
| Storage Type | -20°c - 45°c |
| Electric Energy | 1004.8 Wh |
| Battery Chemistry | LiFePO4 |
| Cycle Life | 8000 Cycles Times (with Fixture) |
| Certificates | CE / RoHS / UN38.3 / MSDS / UL / ESG |
| Application | Boats, Golf Carts, Electric Vehicles, Energy Storage |
| Capacity | 314Ah |
| Standard Power | 0.5 C / 0.5 C (25℃) |
| Voltage | 3.2V |
| Capacity | 314Ah |
| Energy | 1004.8Wh |
| Cycle life | 8000 cycles, 70% SOH (25ºC) |
| Initial IR | 0.18 mΩ ± 0.05 mΩ |
| Weight | 5600 g ± 300 g |
| Dimension | 207.2 * 173.7 * 71.7mm |
| Charging Temp | 0ºC ~ 60ºC |
| Discharging Temp | -30ºC ~ 60ºC |
| Keywords | Lithium battery, LiFePO4 battery, 314Ah, Energy storage system, Solar panel battery. |
The manufacturing process utilizes a linkage R&D platform covering materials, cells, BMS, and systems. Our comprehensive R&D teams integrate electrochemistry, machinery, and electronics to create safer, more reliable, and higher-performance products through intelligent simulation and design software.
Contact us for more details and technical support.