1 / 5
| Model | SUN-5K | SUN-8K | SUN-12K | SUN-15K | SUN-20K | SUN-25K |
|---|---|---|---|---|---|---|
| Battery Input Data | ||||||
| Battery Type | Lithium-ion | |||||
| Voltage Range (V) | 160-700 | |||||
| Max. Charge Current (A) | 30 | 37 | 37 | 37 | 37 | 50 |
| PV String Input Data | ||||||
| Max. PV Power (W) | 10000 | 16000 | 24000 | 30000 | 40000 | 50000 |
| Max. DC Voltage (V) | 1000 | |||||
| MPPT Range (V) | 150-850 | |||||
| AC Output Data | ||||||
| Rated Power (W) | 5000 | 8000 | 12000 | 15000 | 20000 | 25000 |
| Grid Connection | 3L+N+PE | |||||
| Max Efficiency | 97.6% | |||||







