1 / 5
Smart Monitoring Platform
Thanks to the smart monitoring platform, this full series of inverter products supports remote immediate shutdown in case of accidents. Setting parameters and firmware updates can be handled remotely, making PV plant operation and maintenance significantly easier.
| Model | 3.6K-SG05 | 5K-SG05 | 6K-SG05 | 7K-SG05 | 8K-SG05 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Voltage Range | 40-60V | ||||
| Max Charge Current | 90A | 120A | 135A | 175A | 190A |
| PV String Input Data | |||||
| Max PV Input | 4680W | 6500W | 7800W | 10000W | 10400W |
| MPPT Range | 150-425V | ||||
| AC Output Data | |||||
| Rated Power | 3600W | 5000W | 6000W | 7000W | 8000W |
| Grid Type | L+N+PE (Single Phase) | ||||


