1 / 5
| Model NO. | LW-G001 | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Specification | Normal, customized | Module Orientation | Customized |
| Tilt Angle | Customzied | Size | Customzied |
| Color | Customized | Transport Package | Pallet |
| HS Code | 7308900000 | Production Capacity | 50000sets/Year |


| Material | Zinc-Aluminum-Magnesium Alloy | Keywords | Ground Solar PV Bracket |
|---|---|---|---|
| Life Span | 25-30 Years | Snow Load | 2.4 KN/M2 or Customized |
| Wind Load | 56 M/S | Lead Time | 7-30 Days Depends on Quantity |
| MOQ | Accept | OEM & ODM | Available |



Established in 2010, the company features manufacturing facilities spanning nearly 9,600 square meters, dedicated to the production and sales of solar mounting brackets and installation systems.
Our mounting brackets require no welding, offer high installation efficiency, and enduring stability. All brackets are made from zinc-aluminum-magnesium alloy, providing superior water resistance, corrosion resistance, and wind pressure resistance, ensuring a service life of up to 25 years. We provide expert drawing design and technical guidance for swift project implementation.




