| Solar Inverter GD Series B (5500-11000W) | |||||
|---|---|---|---|---|---|
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Battery | Rated Voltage | 48VDC | |||
| Conversion Eff. | 98% | ||||
| Waveform | Pure Sine Wave | ||||
| Charger | Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC | 90-500VDC | |||
| Max Charge Current | 100A | 120A | 150A | 150A | |
| Standard | Certification | EN-IEC 60335-1, EN-IEC 62109-1 | |||
Founded in 2017, the manufacturer has developed into a comprehensive integration of industry and trade, specializing in the design, development, and production of various pipeline systems and connectors. We provide high-quality matched products for industries such as electricity, communications, machinery, construction, aviation, and automobile manufacturing.
With strong technical force and advanced production techniques, we maintain a quality system according to ISO9001 international standards. All supply chains have obtained TUV and Quality Certifications. Products have passed EU CE Certification and conform to ROHS and SGS environmental standards, being exported to the Middle East, Southeast Asia, the European Union, the United States, and Australia.