1 / 5



Core Features: Less than 5ms on/off grid switching time. Supports parallel connection of up to 20 units in off-grid mode. Colorful 7-inch touch LCD and IP65 protection degree. Independent AC input port for diesel generators.
| Technical Data Overview | ||||||
|---|---|---|---|---|---|---|
| Model | Mars-5G1/2-LE | Mars-6G1/2-LE | Mars-8G1/2-LE | Mars-10G1/2-LE | Mars-12G1/2-LE | Mars-14G1/2-LE |
| Battery Input | ||||||
| Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| AC Output | ||||||
| Rated Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max. AC Current (A) | 10.8 | 13 | 17.4 | 21.7 | 26 | 26 |
| Efficiency | ||||||
| Max. Efficiency | 97.90% | |||||


