1 / 5
| Model NO. | 16S1P-400Ah-Standing |
| Nominal Voltage | 51.2V |
| Cell Capacity | 400Ah |
| Nominal Capacity | 20480Wh |
| Material | LFP (LiFePO4) |
| Case Material | Metal |
| Standard Charge Current | 150A |
| Discharge Current | 200A |
| Communication Interface | RS485 + CAN + RS232 |
| Operating Temperature | Charge: 0°C~45°C | Discharge: -20°C~55°C |
| Net Size | 1035mm * 340mm * 490mm |
| Package Size | 1110.00cm * 400.00cm * 680.00cm |
| Gross Weight | 174.00kg |





As a professional lithium battery manufacturer with 20 years of experience, we provide integrated solutions for household, industrial, and commercial energy storage systems. Our production lines are equipped with advanced technical guidance to ensure a daily output of 1500KWH.




