We are a leading manufacturer specializing in 12V to 51.2V lithium iron phosphate batteries (LiFePO4) and integrated off-grid solar systems. Our products are designed to support RV, marine, and residential off-grid applications with professional-grade reliability and long cycle life.
Delivers 99% energy efficiency for maximum power utilization.
Guaranteed 6000+ cycles for long-term residential energy storage.
Operates effectively across a wide temperature range (-20°C to 60°C).
The 51.2V 100Ah Wall Mounted LiFePO4 Battery System is an ideal solution for home and business backup. This slim, easy-to-install 5kWh model is widely used in data centers, medical facilities, schools, and telecommunications for reliable power security.
OEM & ODM Services Available
| 48V Battery Specifications | |||
|---|---|---|---|
| Model No | 5KWH | 7KWH | 10KWH |
| Voltage | 48V | 48V | 48V |
| Capacity | 100Ah | 150Ah | 200Ah |
| Energy | 4.8kWh | 7.2kWh | 9.6kWh |
| Operation Voltage | 42-54 Vdc | 42-54 Vdc | 42-54 Vdc |
| Max Charging Current | 100A | 150A | 200A |
| Warranty / Cycle Life | 5 Years / 6000 Cycles | ||
| 51.2V Battery Specifications | |||
|---|---|---|---|
| Model No | 5KWH | 7KWH | 10KWH |
| Voltage | 51.2V | 51.2V | 51.2V |
| Capacity | 100Ah | 150Ah | 200Ah |
| Energy | 5.12kWh | 7.68kWh | 10.24kWh |
| Operation Voltage | 44-58 Vdc | 44-58 Vdc | 44-58 Vdc |
| Enclosure Rating | IP21 | ||
| Standard | IEC62619, UN38.3, ROHS, CE-EMC | ||








