1 / 5
| Model : ESS | 301P | 501P | 102P | |
|---|---|---|---|---|
| Capacity | Rated power | 300W | 500W | 1000W |
| Peak power | 900VA | 1500VA | 3000VA | |
| Input | Battery voltage | 12VDC | ||
| AC range | 73~138VAC / 145~275VAC | |||
| Output | Voltage | 110V/120V/220V/230V/240VAC ±2% | ||
| Waveform | Pure Sine Wave | |||
| DC Output | 4*DC 12V; 2*USB(5V) | |||
| Solar Charger | Max PV Input | 50V (Voc) | ||
| Charge Current | 20A | 40A | ||
| Battery | Inbuilt Capacity | 1*50AH | 1*100AH | |
Package: Carton Box for standard packaging, or Wooden Box recommended for Samples to ensure protection during transportation.
Shipping Methods: