1 / 5
| Solar Inverter GD Normal (3000-11000W) | ||||||
|---|---|---|---|---|---|---|
| Model | GD3024JMH | GD3624JMH | GD5548JMH | GD6248JMH | GD11048JMH | |
| Input | AC Input | 220/230/240VAC | ||||
| Frequency | 50-60Hz (Adaptive) | |||||
| Output | Rated Power | 3000W | 3600W | 5500W | 6200W | 11000W |
| Peak Power | 6000W | 7200W | 10000W | 12400W | 22000W | |
| Voltage | 220/230/240VAC±5% | |||||
| Charger | PV Input | 4200W | 6200W | 6200W | 2*5500W | |
| MPPT Range | 60-500VDC | 90-500VDC | ||||
| Max Charge | 100A | 100A | 100A | 120A | 150A | |




Our facility is a comprehensive integration of industry and trade, engaged in the design, development, and production of advanced power systems. We provide high-quality products and excellent services for various industries including electricity, communications, machinery, and renewable energy installations.
The excellence of every detail is the root of our quality. With strong technical force and advanced production techniques, we maintain quality systems according to international standards. Our products have passed EU CE Certification and conform to ROHS standards, ensuring they are safe, reliable, and steady for global markets.

