| System | Model | Description | Qty | Unit |
|---|---|---|---|---|
| 20KW Solar power system | XD-20KW | PV solar panel 550W (Vmp: 42.28V, Imp: 13.01A, 2279*1134*35mm) | 36 | pcs |
| 20KW Three phase Solar Grid Tied Inverter (Efficiency: 98.6%, IP65) | 1 | set | ||
| DC Cables (1*4mm Red+Black) TUV certificates | 200 | meters | ||
| Tile roof: Aluminium Type (Wind: 45m/s, Snow: 2KN/m2) | 1 | set | ||
| MC4 Connector (30A, 1000DC, IP67) | 1 | pairs | ||
| Wooden case package for protection | 1 | set |



An off-grid solar energy system is not connected to the utility grid, whereas an on-grid (grid-tied) solar energy system is connected to the utility grid. This determines your access to electricity, equipment needs for excess production, and billing methods.
| Specification of Off-Grid System | Typical Load Reference |
|---|---|
| 1KW | 50W Fan- 11h, 200W PC- 2.5h, 60W TV- 9h |
| 1.5KW | 50W Fan- 15h, 200W PC- 3.5h, 60W TV- 12.5h |
| 2KW | 50W Fan- 20h, 200W PC- 4.5h, 60W TV- 16.5h |
| 3KW | 50W Fan- 30h, 200W PC- 7.5h, 60W TV- 27h |
| 4KW | 50W Fan- 63h, 200W PC- 12h, 2KW AC- 1h |
| 5KW | 50W Fan- 92h, 200W PC- 16h, 2KW AC- 1.5h |
Founded in 2010, the facility is a professional manufacturer engaged in the research, development, and sales of solar modules, inverters, energy storage batteries, and supporting solar power systems. Trusted worldwide for sophisticated technology and reliable quality.
Annual production capacity includes 3GW solar modules, 250,000 solar systems, and 1.2GW solar power plant equipment. Global services include stable OEM and ODM solutions.