1 / 5



| System Module Configuration | MT10KW-HY | MT12KW-HY | |
| PV Module | Solar Module (W) | 570 | 570 |
| Inverter | Inverter Size (kW) | 10 | 12 |
| Battery | Li-ion /Lead-acid (KWh) | 10 | 10 |
| Mounting | Number of PV Modules | 18 | 22 |
| System Module Configuration | MT16KW-HY | MT20KW-HY | |
| PV Module | Solar Module (W) | 570 | 570 |
| Inverter | Inverter Size (kW) | 8*2 | 10*2 |
| Battery | Li-ion /Lead-acid (KWh) | 15 | 20 |
| Mounting | Number of PV Modules | 28 | 36 |






As a world-class solar products manufacturer, we specialize in the research, development, production, and sales of solar PV products and solar panels. We have focused on research and manufacture of all-black solar panels since 1998, exporting various kinds of full-black solar panels to 86 countries and winning a solid reputation for quality. With over 10 years of focused development, our facilities now cover 150,000 square meters with a dedicated team of 600 experienced employees.

