1 / 5


| Parameter | 3600W Model | 6500W Model |
|---|---|---|
| Nominal Input Voltage | 120Vac±5% | |
| Frequency Range | 50Hz/60Hz (Auto detect) | |
| Max. Efficiency | >95% | |
| Output Voltage Waveform | Pure sine wave | |
| Nominal Output Power | 3600VA/3600W | 6500VA/6500W |
| Peak Power | 7200VA | 12000VA |
| Battery Voltage | 48V (Min. start 44V) | |
| Max. PV Open Voltage | 300Vdc | |
| MPPT Voltage Range | 90-260Vdc | |


✅ Reliable Grids: Keeps lights on during outages and survives unstable power.
✅ Extreme Durability: Handles harsh weather, heat, and dust without breakdowns.
✅ Cost Effective: Efficient energy use leads to longer battery life and savings.
✅ Versatile Use: Perfect for rural, off-grid, or urban home power systems.



We have obtained CE, MSDS, SGS, UN38.3 and other certifications for different market requirements.

We accept OEM and ODM orders. Customize your LOGO, color, and packaging.