1 / 5
| Parameter | Value / Detail | ||
| Battery Type | LiFePO4 | ||
| Configuration | 16S1P | ||
| Module Size | 650*233*400mm | ||
| Module Weight | 31KG | ||
| Number of Modules | 3PCS | 4PCS | 5PCS |
| Rated Voltage | 51.2V | ||
| Rated Capacity | 300Ah | 400AH | 500Ah |
| Energy | 15.36kwh | 20.48kwh | 25.6kwh |
| Rated Charging Current | 50A | 200A | 250A |
| Rated Discharging Current | 150A | 200A | 250A |
| Cycle Life | 5000 cycles @80%DOD, 0.5C/0.5C, 25°C | ||
| Temperature Range | Charge: 0ºC~55ºC | Discharge: -10ºC~55ºC | ||
| Design Life | ≥10 years | ||
| Dimensions (L*W*H) | 733*650*400mm | 973*650*400mm | 1173*650*400mm |
| Total Weight | 93kg | 124kg | 155kg |







