1 / 5
Warranty & Working Principle
| Component | SE-3KW-HY | SE-5KW-HY | SE-10KW-HY |
|---|---|---|---|
| 550W Solar Panel | 6 Pieces | 10 Pieces | 21 Pieces |
| Hybrid Inverter | 3K Model | 5K Model | 10K Model |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery, transformer isolation design. 6 time periods for battery charging and discharging. Max. charging/discharging current of 240A.
One-click installation and registration. Safe operation, traceable logs, and full lifecycle data storage to ensure reliability.
15-20 years design life. Up to 6000 + cycle life. Scalable module design with high quality integrated BMS.







