1 / 5
| Model NO. | SW5KW-OFF |
| Condition | New |
| Certification | ISO |
| Solar Power | 5000W |
| Output Voltage | 110/120/220/230/240V |
| Battery | 12V 200ah Gel Type |
| Inverter | 5kVA with MPPT 60A |
| Work Time | 24 Hours |
| Application | Home, Industrial, Commercial |
| Capacity | 10000/Month |
| Package Size | 212.00cm * 105.20cm * 4.00cm |
| Gross Weight | 31.600kg |
| Components | SW1KW-OFF | SW2KW-OFF | SW3KW-OFF | SW4KW-OFF | SW5KW-OFF |
|---|---|---|---|---|---|
| 300W Mono Solar Panel | 2 Pieces | 4 Pieces | 6 Pieces | 9 Pieces | 12 Pieces |
| Combiner Box | 2 in 1 out | 2 in 1 out | 2 in 1 out | 3 in 1 out | 4 in 1 out |
| Off Grid Inverter | 1kw | 2kw | 3kw | 4kw | 5kw |
| 12V 200AH GEL Battery | 1 Piece | 2 Pieces | 4 Pieces | 4 Pieces | 8 Pieces |
| DC Cable | 100 Meters | 100 Meters | 200 Meters | 200 Meters | 200 Meters |
| Mounting System | Ground or Roof (Customized Optional) | ||||
Off-grid solar systems operate from the stored energy in a battery bank. Solar panels are used to keep the battery bank charged. Your off-grid solar system has to be sized properly to meet your daily power needs and replace the stored energy pulled from the battery bank.