1 / 5
The Solar System absorbs sun's energy to light up your home and power your home electrical appliances including charging mobiles.
The components include solar panel, lighting bulbs, integration controlling box with charge controller, solar battery, and inverter. Systems can support fans, TV sets, laptops, air conditioners, and industrial equipment.
Providing illumination powered from sun energy, the solar panels convert energy directly into electricity, which is stored in high-performance batteries for use whenever required.
| Component | Technical Details | Qty | Unit |
|---|---|---|---|
| Solar Panel | 580W N-Type TOPCon Solar Module, TUV Certified, 25 Years Design Life | 840 | Pcs |
| PV Combiner Box | 6 inputs, 1 output, Over-current/Over-voltage/Lightning protection | 10 | Pcs |
| Bracket | Aluminum alloy rail tripod system, Anti-Rust, Wind resistance ≥150KW/H | 1 | Set |
| Hybrid Inverter | IGBT Technology, 380VAC 3 Phase, Pure sine wave, Support Grid/Diesel Input | 1 | Set |
| DC Distribution Box | Electrical Distribution Busbar Box with built-in DC Breakers | 1 | Set |
| Lithium Battery | 51.2V 280AH modules x 14pcs (716.8V), >8000 cycles, CAN Communication | 5 | Set |
| PV Cables | 6mm2 Pure Copper | 3000 | M |






Professional One-Stop Service:

