1 / 5
3KW/5KW/6KW/8KW/10KW Lithium Battery Solar Panel Inverter Hybrid/Off-Grid System
Embrace clean, renewable energy through cutting-edge solar power solutions. Our systems are designed to maximize efficiency, reduce carbon footprints, and deliver long-term savings on electricity bills by converting sunlight into reliable, sustainable power.
| Model | Rated Power | Battery Voltage | Battery Capacity | PV Cable | Solar Panels |
|---|---|---|---|---|---|
| LPSA-3 | 3KW | 48V/51.2V | 4.8kWh/5.12kWh | 60m | 550W*6 |
| LPSA-5 | 5KW | 48V/51.2V | 9.6kWh/10.24kWh | 100m | 550W*10 |
| LPSA-6 | 6KW | 48V/51.2V | 9.6kWh/10.24kWh | 120m | 550W*12 |
| LPSA-8 | 8KW | 48V/51.2V | 9.6kWh/10.24kWh | 160m | 550W*16 |
| LPSA-10 | 10KW | 48V/51.2V | 9.6kWh/10.24kWh | 200m | 550W*20 |
| LPSA-20 | 20KW | 48V/51.2V | 13.4kWh/14.3kWh | 400m | 550W*40 |
| LPSA-40 | 40KW | 48V/51.2V | 15kWh/16kWh | 800m | 550W*80 |






For standard shipments, we adopt high-quality corrugated cartons as our primary packaging option. These are selected for durability, shock resistance, and cost-effectiveness. We also offer flexible customization including wooden crates, moisture-proof bags, and reinforced packaging for fragile items to ensure safe delivery.





