1 / 5
| Model NO. | 5kw-30kw |
| Condition | New |
| Certification | ISO, CE, RoHS Soncap Pvoc Coc Saso FCC |
| Application | Home, Industrial, Commercial |
| Specification | Normal, 600*300*520mm |
| Output Voltage (V) | AC 220V |
| Solar Panel (W) | 50W-500W |
| Battery Type | Lead-Acid/Opzv/Lithium |
| Mounting Type | Ground Mounting, Roof Mounting, Carport Mounting |
| Work Time (H) | 24 Hours |
| Solar Panel Type | Monocrystalline Silicon |
| Controller Type | MPPT |
| Output Frequency | 50/60Hz |
| Serve Life | 25 Years |
| Safety Class | Class A |
| Production Capacity | 50000 Set/Year |
| Package Size | 2.30cm * 1.14cm * 1.10cm |
| Package Gross Weight | 800.000kg |
| Transport Package | Standard Export Carton with Foam Inside |
Working Principle of the Solar Power System:
The Solar System absorbs sun's energy to light up your home and power your home electrical appliances including charging mobiles. The components of the solar system includes solar panel, lighting bulbs, integration controlling box inside with charge controller, solar battery, and inverter. Some systems can include fans, TV sets, laptops, and air conditioners.
Main Applications:




