1 / 5
| MECHANICAL DATA | ELECTRICAL DATA | ||
|---|---|---|---|
| Cell Type | Mono-crystalline | Operating Temp | -40°C ~ +85°C |
| Dimensions | 2094*1038*35 mm | Max System Voltage | 1500 V (IEC) |
| Weight | 23.5kg | Max Series Fuse | 20 A |
| Front Glass | 3.2 mm Coated Tempered | Power Tolerance | 0 ~ + 5 W |
| Connector | MC4-EVO2 | NMOT | 42 ± 3°C |
Specialized in R&D, focusing on on-grid systems, off-grid systems, and integrated solar solutions. Our facility utilizes advanced automatic production equipment to produce high-quality solar panels, batteries, and inverters. We provide a comprehensive one-stop service covering design, production, and sales support.





