1 / 5


| Module Type | JKM565N-72HL4 | JKM575N-72HL4 | JKM585N-72HL4 | |||
|---|---|---|---|---|---|---|
| Condition | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 565 | 425 | 575 | 432 | 585 | 440 |
| Max Power Voltage(Vmp) | 41.92 | 39.38 | 42.22 | 39.6 | 42.52 | 39.81 |
| Max Power Current(Imp) | 13.48 | 10.79 | 13.62 | 10.92 | 13.76 | 11.05 |
| Module Efficiency (%) | 21.87% | 22.26% | 22.65% | |||



Choosing Your Solar Panel
Whether for residential, commercial, or utility-scale projects, selecting the right wattage and cell technology (N-Type/P-Type) is critical for maximizing ROI. Tier 1 modules provide the highest reliability and long-term power output warranties.

