1 / 5
| Model | YS70P-36 | YS80P-36 | YS90P-36 | YS100P-36 | YS110P-36 | YS120P-36 | YS130P-36 |
|---|---|---|---|---|---|---|---|
| Rated Power (STC) | 70W | 80W | 90W | 110W | 110W | 120W | 130W |
| Voltage (Vmp) | 17.4V | 17.8V | 17.4V | 17.8V | 17.4V | 17.5V | 17.8V |
| Current (Imp) | 4.06A | 4.55A | 5.18A | 5.63A | 6.32A | 6.86A | 7.31A |
| Voc | 21.8V | 22.4V | 21.8V | 22.4V | 21.8V | 22.1V | 22.4V |
| Isc | 4.35A | 4.86A | 5.78A | 6.18A | 6.82A | 7.42A | 7.81A |
| Mechanical Parameters | |
|---|---|
| Cell Type | Poly-crystalline 156x156mm (6inch) |
| No. of Cells | 36 (4x9) |
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
| Junction Box | IP65 & IP67 Rated |
| Output Cable | Section Size: 2.5mm² |
| Frame | Anodized Aluminum Alloy |
| Working Conditions | |
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V |
| Operating Temperature | -40°C ~ +85°C |
| Maximum Series Fuse | 15A |
| Temperature Coefficient | |
| Pmax Coefficient | -0.41%/°C |
| Voc Coefficient | -0.31%/°C |
| Isc Coefficient | +0.06%/°C |




