1 / 5
210W CIGS Flexible Solar Panel (Flex-03M-1.7M)
Technology: Our flexible solar panel adopts CIGS technology, which has an aperture efficiency as high as 17%, rivaling that of rigid glass panels.
General Production Process
High-grade stainless steel foil combined with an advanced PVD semiconductor deposition process produces the most controlled, stable, and powerful flexible stainless steel CIGS cell. Protected by special water barrier plastics and a specialized plastic backsheet with internal aluminum film, these cells are built for longevity and resistance to erosion.
Benefits
| Parameter | Unit | 210W | 220W | 230W | 240W |
|---|---|---|---|---|---|
| Tolerance of Pmax | % | +10 / -0% | +10 / -0% | +10 / -0% | +10 / -0% |
| Aperture Area Efficiency | % | 14.2% | 14.9% | 15.6% | 16.3% |
| Max Power Voltage (Vmpp) | V | 18.1V | 18.8V | 19.4V | 20.0V |
| Max Power Current (Impp) | A | 11.6A | 11.8A | 11.9A | 12.0A |
| Open Circuit Voltage (Voc) | V | 23.2V | 23.7V | 24.2V | 24.7V |
| Short Circuit Current (Isc) | A | 14.0A | 13.9A | 13.7A | 13.6A |
| Mechanical Data (Flex-03M-1.7M Series) | |
|---|---|
| Length | 1710mm |
| Width | 973mm |
| Thickness at J-Box | 17mm |
| Weight (with adhesive) | 4.0 kg |
| Junction Box Type | IP68 |
| Cable Connections | Amphenol H4 |
| Cell Type | CIGS (Copper Indium Gallium Diselenide) |






