1 / 5
| Model | DQ1208A500-56 | DQ1208B1000-57 | DQ1208C1500-53 |
|---|---|---|---|
| Inverter Power | 500W | 1000W | 1500W |
| Solar Panel | 18V 90W | 36V 180W | 36V 325W |
| Battery | 12.8V 48AH | 25.6V 48AH | 25.6V 60AH |
| AC Output | 220V 50Hz | 220V 50Hz | 220V 50Hz |
| DC Output | 12V 5A, 2PCS | 12V 5A, 2PCS | 12V 5A, 2PCS |
| USB Output | 5V 4A, 2PCS | 5V 4A, 2PCS | 5V 4A, 2PCS |
This product is a portable multi-function energy storage power bank featuring a built-in high-efficiency LiFePO4 battery, a secure battery management system (BMS), and an efficient MPPT controller and inverter. Encased in a robust metal shell, it offers mains charging capabilities while being lightweight, compact, and high-powered.
Charge multiple devices: 2*USB output (5V/4A), 2*220V AC socket, 2*DC port output (12V), and Type-C (30W*2). Power your phone, laptop, tablet, fan, projector, car refrigerator, and more.